Boys Basketball
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The Trinity High School boys basketball team competes in the always tough Archdiocesan Athletic Association Conference. The varsity, junior varsity, and freshman squads play 8 non-conference opponents and 2 or 3 tournaments to prepare for a run at the district title.
JV NEWS
The JV Boys Basketball team got off to a slow start to the season but finished the week with a bang in the DeSmet Tournament. After a long month of practice, the team was anxious to get going. On Wednesday, they suffered a loss to a good Cardinal Ritter team. Sidney White and DeQuince
Clay led all Titan scorers with 7 point each. Again, on Thursday the Titans were denied a win against a good DeSmet team. Sidney White was able to score 17 to lead all scorers, but his efforts were not enough. On Saturday they came together and were finally able to get a win against Oakville. They came back from down by 18 to score 25 points in the 4th quarter led by DeQuince Clay with 12 points. Sidney White, Qwan Holmes, and Anthony Tate also all contributed by scoring in double figures in the game. Aside from the scoring, the Titan win should be credited to the entire team's resilient defensive efforts to shut down Oakville's offensive attack. They will resume their season on Monday Dec. 5th against Brentwood in the John F. Kennedy Tournament.
For Varsity news click here
2011-12 SchedULE
| DATE | OPPONENT | C | JV | VARSITY | VARSITY RESULTS |
| Nov.29-Dec 3 | Valley Park Varsity Tournament | 1st Place | |||
| vs Confluence | W 63-37 | ||||
| vs Brentwood | W 60-51 | ||||
| vs Priory | W 51-48 | ||||
| Wed, Nov 30 | vs Lutheran St. Charles | 4:15 | |||
| Nov 30-Dec 3 | DeSmet Sophomore Tournament | TBA | |||
| Dec 5-8 | Kennedy JV Tournament | TBA | |||
| Fri. Dec 9 | vs Kennedy | 5:15 | 6:45 | W 55-53 | |
| Tue. Dec 13 | at Riverview Gardens | 4:00 | 5:15 | 6:45 | L 52-65 |
| Dec. 15-17 | Lutheran St. Charles Varsity Tourn. | 3rd Place | |||
| Dec. 15 | vs North Tech | 8:15 | W 65-61 | ||
| Dec. 16 | vs Ft. Zumwalt North | 8:15 | L 52-65 | ||
| Dec. 17 | vs Lutheran St. Charles | W 50-48 | |||
| Dec. 19-29 | MICDS Varsity Tournament | ||||
| Dec. 23 | vs Duchesne | 7:30 | L 55-58 | ||
| Dec. 27 | vs Brentwood | 7:30 | W 64-54 | ||
| Dec. 29 | vs Jennings | 12:00 | L 49-53 | ||
| Tue. Jan. 3 | at John Burroughts | 4:00 | 5:30 | 7:00 | L 41-53 |
| Wed. Jan. 4 | vs O'Fallon Christian | 4:15 | |||
| Fri. Jan. 6 | at St. Mary's | 4:00 | 5:15 | 6:45 | L 53-58 |
| Mon. Jan. 9 | vs Orchard Farm | 4:30 | |||
| Tue. Jan. 10 | vs St. Dominic | 4:00 | 5:15 | 6:45 | L 67-70 |
| Tue. Jan. 17 | at Lutheran St. Charles | 4:00 | 5:15 | 6:45 | L 54-56 |
| Wed. Jan. 18 | at Jennings | 4:00 | 5:30 | 7:00 | L 55-75 |
| Fri. Jan. 20 | vs Cardinal Ritter -to be rescheduled | 4:00 | 5:15 | 6:45 | |
| Wed. Jan. 25 | at Orchard Farm | 5:45 | |||
| Thur. Jan. 26 | vs Bayless | 5:15 | 6:45 | L 77-79 | |
| Tue. Jan. 31 | at Bishop DuBourg | 4:00 | 5:15 | 6:45 | W 69-40 |
| Fri. Feb. 3 | at St. Dominic | 4:00 | 5:15 | 6:45 | |
| Mon. Feb. 6 | at Cardinal Ritter | 4:00 | 5:15 | 6:45 | |
| Tue. Feb. 7 | at Kennedy | 4:00 | 5:15 | 6:45 | |
| Thur. Feb. 9 | vs Lutheran St. Charles | 5:00 | 6:30 | ||
| Fri. Feb. 10 | vs St. Mary's | 4:00 | 5:15 | 6:45 | |
| Wed. Feb. 15 | vs DuBourg | 5:15 | 6:45 | ||
| Feb. 20-24 | DISTRICTS | TBA |
Varsity Coach: Mark Decker
ROSTER
DeQuince Clay
Brian Collins
Robert Davis
Titus Davis
Desoto Dickson
Kyle Fite
Anthony Fuller
Vincent Gilliard
Connor Grumich
Torye Hayes
Spencer Haynes
John Hennessey
Qwan Holmes
Tyler Jones
Brendan McGrellis
Nick Moehlenkamp
Keiland Outlaw
Corey Phillips
Jason Piper
Henry Randall
Kayland Reece
Greg Rodgers
Broderick Ross
Khalil Smith
Anthony Tate
Dwayne Taylor
Mike Thiemet
Quinton Ward
Jerime West
Marquis West
Sidney White