Titans Boys Baseball Roster 2019
Varsity Roster
No. | Name | Year | Position |
1 | Darrius Weaver | SO | C/P/IF |
2 | Broc Brown | FR | P/IF |
3 | Tyler Schonhoff | SR | IF |
5 | Josh Luster | SR | P/IF |
10 | Isaac Smith | JR | P/IF |
11 | Xavier VanHook | SR | OF |
12 | Jack Nguyen | SR | IF/OF |
13 | Luke Ganter | SR | C/P/IF |
19 | Owen Glassbrenner | SR | OF/P |
23 | Delvon Yates | JR | IF/P/C |
24 | Darryl Brown | JR | OF |
29 | Corey Seawood | JR | P/OF |
33 | Floyd Lyles-Tannan | SR | IF |
38 | Joel Jefferson | SR | OF |
40 | Ryan Kalkbrenner | SR | OF/IF/P |
Junior Varsity Roster
No. | Name | Year | Position |
2 | Broc Brown | FR | P/IF |
4 | Maurice Whiteside | FR | OF |
7 | Josh Harris | FR | OF |
9 | Mitchell Fite | FR | OF/IF |
14 | Demetrius Reed | FR | OF |
17 | Jose Pimentel | FR | OF/IF |
18 | Andrew Wisa | FR | OF |
21 | Alex Cowan | FR | OF/IF |
25 | Kamari Muhammad | FR | OF |
30 | Lynn Edwards | FR | IF |
32 | Meshon Reed | FR | OF |
35 | Caden Thompson | FR | IF |
VARSITY HEAD COACH: John Kuehner
JV HEAD COACH: Connor Grumich
ASSISTANT: Jared Deken
ATHLETIC DIRECTOR: Bruce Smith
PRINCIPAL: Kristen Shipp
PRESIDENT: Dan Grumich
MASCOT: Titans
SCHOOL COLORS: Crimson and Silver