Titans Boys Basketball Roster 2019-2020
2019-2020 Varsity Roster
No. | Name | Year | Height | Pos. |
0 | Zach Patterson | Sr | 6-2 | G |
1 | Will Johnson | Jr | 5-11 | G |
3 | Aaron Brady | Jr | 6-0 | G |
4 | Josh Luster | Jr | 6-2 | G |
5 | Jordan Fulton | Jr | 6-3 | G |
10 | Jeremiah Jones | Sr | 6-5 | F |
11 | Ryan Kalkbrenner | Sr | 7-0 | C |
15 | Sabrian Cox | So | 6-2 | F |
22 | Jalene Riggins | Sr | 6-2 | G |
23 | Terrell Rush | Sr | 6-1 | G |
30 | Floyd Lyles-Tannan | Sr | 6-5 | F |
32 | David Reid | Sr | 6-2 | G |
33 | Martez Poynter | Sr | 6-5 | F |
Head Coach: Jeff McCaw
Assistant: Marlos Reynolds
Assistant: Raghib Muhammed
Assistant: Tyler Coleman
2019-2020 JV Roster
No. | Name | Year | Height | Pos. |
Head Coach: Marlos Reynolds
2019-2020 Freshmen Roster
No/W/R | Name | Year | Height | Pos. |
Head Coach: Tyler Coleman