Titans Girls Soccer Roster 2019
Varsity Roster
No. | Name | Year | Position |
1 | Myra Conwell | J | G |
2 | Grace Beane | J | M |
4 | Kendall Simpson | S | F |
9 | Jalynn Barnes | J | F/M |
12 | Phoenix Simpson | SO | M/D |
13 | Riley Cardinale | S | M |
14 | Jada Vence | J | F |
15 | Madison Taylor | F | F/M |
17 | Hailey Moore | F | F/M |
18 | Lauren Swindle | J | M |
21 | Kenidi Green | S | D |
22 | Emily Pegg | J | D |
24 | Charm Hamilton | S | D |
27 | Colleen Doherty | S | D |
29 | Melanie Booth | S | D |
30 | Jayce Barnes | J | M |
31 | Emily Beumer | S | M |
32 | Olivia Klein | J | F |
39 | Amelia Stevens | S | D |
1 | Grace Morris | J | G |
Head Coach: Don Schmidt
Assistant Coach: Beth Clark
Assistant Coach: Liam Gibbs
Junior Varsity Roster
No. | Name | Year | Position |
Head Coach: Beth Clark
Assistant Coach: Liam Gibbs