Faculty & Staff Directory
Administrative
Name/Website |
Department |
Ext. |
Grumich, Dan | President | 266 |
Shipp, Kristen | Principal | 215 |
Bodnar, Tony | Assistant Principal | 218 |
Knickman, Kevin | Dean of Students | 262 |
Brown, JoAnn | Enrollment Coordinator / Communications | 287 |
Cordell, Tina | Business Manager | 241 |
Howell, Gloria | Enrollment Director | 242 |
Lappe, Beth | Learning Consultant | 245 |
Lewis, Cary | Guidance Counselor | 223 |
Lewis, Katie | Front Office Secretary | 211 |
Lickenbrock, Margaret | Lunch Coordinator | 741-7781 |
Pingel, Marjorie | Special Events Coordinator | 220 |
Schlueter, Katie | Campus Ministry | 224 |
Smith, Bruce | Athletic Director | 219 |
Thrist, Thomethia | Director of Impact | 265 |
Wilkins, Camila | Front Office Manager | 216 |
Educational
Name/Website |
Department |
Rm # |
Alexander, Martha | Foreign Language | 222 |
Bandyopadhyaya, Achintya (Dr. Bandy) | Science | 225/25 |
Bhargava, Shilpi | Science | 204 |
Clark, Beth | Physical Education | 118 |
Coughlin, James | Religion | 201 |
Coulom, Sarah | Social Studies | 205 |
Deken, Jared | Math Practical Arts |
221 |
DuBois, Lisa | Math | 218 |
Feigenblatt, Rebecca | FACS | 130/136 |
Glenn, Gerry | Math | 216 |
Grumich, Connor | Physical Education | 109 |
Kennedy, Melissa | Technology Coordinator Media |
219 |
Laleman, Kelly | English | 128 |
Leonard, Therese | FACS Business |
134 |
McCullough, James | Religion | 202 |
Palmer, Meghan | English Media |
224 |
Sidorski, Curt | Social Studies | 226 |
Siesener, Jerry | Social Studies | 70 |
Singleterry, Ron | English | 132 |
Taillon, Suzie | Science | 120 |
Thomas, Bill | Social Studies | 116 |
Wagman, Evan | Visual Arts | 208 |
Walker, Becky | Religion | 203 |
Whitehead, April | Performance Arts | 212 |
Wissing, Stephanie | Social Studies | 206 |
Witte, Rob | English | 111 |
Wood, Charles | Math | 213 |
Wright, Anne | Foreign Language | 220 |
Zimand, Rachel | English | 207 |