Titans Football Roster 2019
2019 Roster
No. | Name | Year | Height | Weight | Position |
23 | Reggie Love | Sr | 5'11" | 190 | RB |
4 | James Frenchie | Sr | 5'10" | 175 | WR |
75 | Jalen St. John | Sr | 6'4" | 302 | T |
17 | Terrell Rush | Sr | 6'0" | 170 | FS |
66 | Martez Poynter | Sr | 6'4" | 240 | DE |
2 | Demetrius Cannon | Jr | 6'3" | 210 | WR |
19 | Scott Presson | Jr | 6'3" | 230 | TE |
50 | Darion Smith | Sr | 6'4" | 215 | DE |
24 | Thomas Mimes | Jr | 5'10" | 225 | RB |
51 | Dionnte White | Sr | 6'0" | 240 | DT |
39 | Jonathan Joshua | Jr | 5'5" | 215 | RB |
8 | Tyler Hibbler | Jr | 6'0" | 175 | CB |
54 | Peyton McAfee | Sr | 6'1" | 300 | C |
20 | Jeremiah Jones | Jr | 6'4" | 180 | TE |
69 | Tomiko Walker | Sr | 6'2" | 315 | DT |
26 | Darrius Jones | So | 5'8" | 155 | CB |
28 | Myles Norwood | Jr | 6'2" | 155 | CB |
88 | Chris Moore | So | 5'8" | 156 | WR |
12 | Kevin Pointer | Jr | 5'11" | 170 | CB |
21 | Jalene Riggins | Sr | 6'0" | 165 | FS |
55 | Derrick Brooks | Sr | 5'11" | 220 | DE |
45 | Terrion Taylor | Jr | 5'9" | 140 | RB |
14 | Malcolm Harvey | Jr | 5'9" | 155 | SB |
30 | Stanley Dooley | Jr | 5'9" | 180 | MLB |
76 | Xavier Sumpter | Jr | 6'3" | 250 | DT |
33 | David Reid | Sr | 5'11" | 245 | DT |
56 | Chandler Brown | Fr | 6'0" | 250 | G |
80 | Debo Cannon | Fr | 6'2" | 170 | Wr |
35 | Julian Juszczyk | So | 5'10" | 150 | FS |
25 | Tramond Dukes | So | 6'0" | 160 | CB |
1 | Lake Wilson | Sr | 5'10" | 155 | SB |
72 | Chris Caston | So | 5'6" | 220 | DE |
44 | Devon Paulette | So | 5'9" | 145 | CB |
70 | James Mann | So | 6'0" | 247 | G |
71 | Chris Warren | So | 5'8" | 230 | NG |
JoJo Greer | Jr | ||||
3 | Chris Cotton | Fr | 5'10" | 155 | QB |
5 | Xavier Cunningham | Jr | 5'11" | 175 | QB |
Rodney Henry | So | ||||
6 | Tam Williams | Jr | 5'11" | 160 | WR |
40 | Marquise Palmer | Fr | 5'11" | 175 | RB |
84 | Chris Jenks | Fr | 5'9" | 140 | WR |
Cortez Cortez | Fr | ||||
Meshon Reed | FR | ||||
BJ Sanchez | Fr | ||||
Maurice Whiteside | Fr | ||||
18 | Jordan Fulton | Jr | 6'4" | 170 | WR |
49 | Austin Franklin | Sr | 6'0" | 135 | K |
65 | Mason McCollum | Sr | 6'2" | 275 | G |
HEAD COACH: Terrence Curry
ASSISTANT COACHES: Chris Weaver, Corey Henderson, Christopher Shannon, Demond Buckley, Derrick Hibbler, John Randle, and William Cooper.