Titans Girls Soccer 2018
2020 SCHEDULE
Date | Opponent | JV Game Times | Varsity Game Times | Jr Varsity Results | Varsity Results |
Fri. March 20 |
vs. Cape Central @ Kelly Varsity Tournament - Benton, MO |
5:30 | |||
Sat. March 21 |
vs. Pinkneyville, IL @ Kelly Varsity Tournament - Benton, MO |
1:30 | |||
Sat. March 21 |
vs. Kelly @ Kelly Varsity Tournament - Benton, MO |
4:30 | |||
Mon. March 23 | vs. Patriots | 5:00 | 6:45 | ||
Wed. March 25 | @ Bishop DuBourg | 5:00 | 6:30 | ||
Thurs. March 26 | @ McCluer North @Eagan | 4:30 | 6:00 | ||
Mon. March 30 | vs. Fr. McGivney | 6:45 | |||
Tues. March 31 | @ Rosati-Kain | 5:00 | 6:45 | ||
Thurs. April 2 |
@ Christian |
5:00 | 6:45 | ||
Mon.April 6 | vs. Hazelwood Central | 5:00 | 6:45 | ||
Tues. April 7 | @ Lutheran St. Charles | 5:00 | |||
Wed. April 8 | vs. Bishop DuBourg | 5:00 | 6:30 | ||
Mon. April 13 | @ Burroughs | 4:15 | |||
Tues. April 14 | vs. Duchesne | 5:00 | 6:45 | ||
Thurs. April 16 | vs. Whitfield | 5:00 | |||
Thurs. April 16 | @Patriots @Pioneer Park in Lake St. Louis | 4:30 | |||
Fri. April 17 | vs. Lutheran North | 4:15 | |||
Tues. April 21 | vs. Rosati-Kain | 5:00 | 6:45 | ||
Wed. April 22 | @ Wright City | 6:00 | 4:30 | ||
Tues. April 28 | vs. Principia | 5:00 | 6:45 | ||
Fri. May 1 | @ Orchard Farm | 4:15 | |||
Tues. May 5 | vs. Lutheran St. Charles | 6:45 | |||
Wed. May 6 | vs. Villa Duchesne in John Burroughs Tournament | 5:45 | |||
Thurs. May 7 | vs. Clayton in John Burroughs Tournament | 5:45 | |||
Sat. May 9 | vs. John Burroughs in John Burroughs Tournament | 10:00 | |||
Mon. May 11 | @ Duchesne | 4:30 | 6:00 | ||
Wed. May 13 | vs. Christian | 5:00 | 6:45 | ||
Sat. May 16 | Districts | TBA | |||
Varsity Head Coach - Don Schmidt
Junior Varsity Head Coach - Beth Clark
Assistant Coach - Liam Gibbs